Engineering EOS First-Year Interest Group
First-Year Interest Groups (FIG) are offered to incoming undergraduate students. Seating is limited.
Please complete the interest form below for permission to register
Engineering EOS FIG Interest form
Coordinator
Tracy Castle (tracy.castle@wayne.edu)
Department/College Website
engineering.wayne.edu/academics/programs/undergrad-experience/eos
Block Schedules
EN_EOS_01A
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits |
---|---|---|---|---|---|---|
BE 1060 | Building Foundation for Student Success | Traditional | T 1:30-2:20pm | 0166 | MANO | 1 |
BE 1200 | Basic Engineering I: Design in Engg | Traditional | MW 4:30-6:50pm | 2507 | ENGG | 3 |
MAT 1070 A | College Algebra | Traditional | MTWThF 10:30-11:20am | ARR | ARR | 5 |
MAT 1075 A | Problem Solving for College Algebra | Traditional | TTh 2:30-4:10pm | 0169 | EDUC | 2 |
TOTAL | 11 |
EN_EOS_01B
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits |
---|---|---|---|---|---|---|
BE 1060 | Building Foundation for Student Success | Traditional | T 1:30-2:20pm | 0166 | MANO | 1 |
BE 1200 | Basic Engineering I: Design in Engg | Traditional | MW 4:30-6:50pm | 2507 | ENGG | 3 |
MAT 1070 B | College Algebra | Traditional | MTWThF 10:30-11:20am | 0201 | STEM | 5 |
MAT 1075 B | Problem Solving for College Algebra | Traditional | TTh 2:30-4:10pm | 0301 | STEM | 2 |
TOTAL | 11 |
Back to First-Year Interest Groups