Business First-year Interest Groups and Transfer Interest Groups
First-Year Interest Groups (FIGs) are offered to incoming undergraduate students. Transfer Interest Groups (TWIGs) are designed for incoming transfer students.
To apply, please complete the interest form below (submit your request early; seating is limited):
Department/College Website
Block Schedules
Business FIG A
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits | Gen Ed |
---|---|---|---|---|---|---|---|
BA 1000 | Student Success & Career Dev. | Online | Asynchronous | ARR | WEB | 1 | |
BA 1500 | Business Tools & Applications | Traditional | T 11:30 a.m.-2:00 p.m. | 327 | MIKE | 3 | |
BA 2300 | Quantitative Methods I | Traditional | T 2:30-5:00 p.m. | 257 | MIKE | 3 | QE |
TOTAL | 7 |
Business FIG B
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits | Gen Ed |
---|---|---|---|---|---|---|---|
BA 1000 | Student Success & Career Dev. | Online | Asynchronous | ARR | WEB | 1 | |
BA 1500 | Business Tools & Applications | Traditional | Th 2:30-5:00 p.m. | 327 | MIKE | 3 | |
BA 2300 | Quantitative Methods I | Traditional | Th 11:30 a.m.-2:00 p.m. | 355 | MIKE | 3 | QE |
Total | 7 |
Business TWIG A
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits | Gen Ed |
---|---|---|---|---|---|---|---|
FIN 3290 | Business Finance | Traditional | T 11:30 a.m.-2:00 p.m. | 185 | MIKE | 3 | |
COM 3300 | Business and Professional Presentations | Traditional | T 2:30-5:00 p.m. | 361 | MIKE | 3 | WI |
BA 1000 | Student Success & Career Dev. | Online | Asynchronous | ARR | WEB | 1 | |
Total | 7 |
Business TWIG B
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits | Gen Ed |
---|---|---|---|---|---|---|---|
FIN 3290 | Business Finance | Traditional | T 11:30 a.m.-2:00 p.m. | 185 | MIKE | 3 | |
BA 3400 | Quantitative Methods II: Statistical Methods | Online | Asynchronous | ARR | WEB | 3 | |
BA 1000 | Student Success & Career Dev. | Online | Asynchronous | ARR | WEB | 1 | |
Total | 7 |
Back to First-Year Interest Groups