Business First-Year Interest Group
First-Year Interest Groups (FIG) are offered to incoming undergraduate students. Please contact the coordinator below for permission to register. Seating is limited.
Coordinator
Kevin Papuga (kevin.papuga@wayne.edu)
Department/College Website
To apply, please complete the form at the link below:
Business First-Year Interest Group Form
Block Schedules
BA_BUS_01
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits |
---|---|---|---|---|---|---|
BA 1000 | Student Success & Career Dev. | Traditional | M 1:30-2:20pm | 0319 | MIKE | 1 |
BA 1500 | Business Tools & Applications | Traditional | T 2:30-5pm | 0327 | MIKE | 3 |
BA 2300 | Quantative Methods I | Traditional | M 2:30-5pm | 0355 | MIKE | 3 |
FYS 1010 | Learning w/ the Brain in Mind | Traditional | M 11:30-12:20pm | 0219 | MIKE | 1 |
PSY 1010 | Introductory Psychology | Traditional | TTh 11:30-12:45 | 0100 | LECT | 4 |
PSY 1010 lab | PSY 1010 Lab | Traditional | T 9:30-11:10am | 0128 | MANO | 0 |
TOTAL | 12 |
BA_BUS_02
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits |
---|---|---|---|---|---|---|
BA 1000 | Student Success & Career Dev. | Online - Asynchronous | ARR | ARR | 1 | |
BA 1500 | Business Tools & Applications | Traditional | T 11:30-2pm | 0327 | MIKE | 3 |
BA 2300 | Quantative Methods I | Traditional | T 2:30-5pm | 0257 | MIKE | 3 |
FYS 1010 | Learning w/ the Brain in Mind | Traditional | Th 11:30-12:20 | 0160 | MANO | 1 |
PSY 1010 | Introductory Psychology | Online - Synchronous | MW 1-2:15pm | ARR | ARR | 4 |
PSY 1010 lab | PSY 1010 Lab | Traditional | Th 9:30 - 11:10 LAB | 0162 | MAIN | 0 |
TOTAL | 12 |
BA_BUS_03
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits |
---|---|---|---|---|---|---|
BA 1000 | Student Success & Career Dev. | Online - Asynchronous | ARR | ARR | 1 | |
BA 1500 | Business Tools & Applications | Traditional | Th 2:30-5pm | 0327 | MIKE | 3 |
BA 2300 | Quantative Methods I | Traditional | Th 11:30-2pm | 0355 | MIKE | 3 |
COM 1010 | Basic Speech Comm. | Hybrid | MW 10-11:15am plus online | 0235 | MANO | 3 |
ECO 2010 | Principles of Microeconomics | Online - Asynchronous | ARR | ARR | 4 | |
FYS 1010 | Learning w/ the Brain in Mind | Traditional | M 11:30-12:20 | 0289 | MANO | 1 |
TOTAL | 15 |
BA_BUS_04
Classes | Title | Instructional Method | Days and Times | Room | Bldg | Credits |
---|---|---|---|---|---|---|
BA 1000 | Student Success & Career Dev. | Traditional | W 4:30-5:20pm | 0241 | MIKE | 1 |
BA 1500 | Business Tools & Applications | Traditional | W 11:30-2pm | 0327 | MIKE | 3 |
BA 2300 | Quantative Methods I | Online - Synchronous | T 11:30-2pm | ARR | ARR | 3 |
ECO 2010 | Principles of Microeconomics | Online - Asynchronous | ARR | ARR | 4 | |
FYS 1010 | Learning w/ the Brain in Mind | Traditional | T 2:30-3:20pm | 0037 | MANO | 1 |
TOTAL | 12 |
Back to First-Year Interest Groups