How many research award dollars does WSU receive?
The university receives research funding from a variety of sources including the federal government, corporations, private foundations and individuals.
Research award dollars
(in thousands)
| # of Awards | Sponsor Total | |||||
| Sponsor | FY 2005 | FY 2006 | FY 2007 | FY 2005 | FY 2006 | FY 2007 |
| National Institutes of Health | 279 | 257 | 293 | $97,290 | $75,860 | $91,247 |
| National Science Foundation | 42 | 52 | 58 | $6,593 | $9,168 | $7,388 |
| U.S. Department of Education | 12 | 15 | 15 | $4,492 | $6,675 | $3,605 |
| U.S. Department of Defense | 26 | 23 | 26 | $9,765 | $5,795 | $6,682 |
| Other HHS (non-NIH) | 26 | 32 | 46 | $5,442 | $5,519 | $9,157 |
| U.S. Department of Energy | 6 | 9 | 6 | $433 | $2,391 | $1,062 |
| Other federal | 11 | 15 | 18 | $1,041 | $2,802 | $2,735 |
| State and local | 65 | 67 | 87 | $6,510 | $10,702 | $18,789 |
| Corporations | 369 | 324 | 326 | $13,975 | $10,706 | $15,390 |
| Education and health care inst. | 108 | 113 | 53 | $8,097 | $9,083 | $2,607 |
| Foundations, assoc., individuals | 165 | 173 | 156 | $11,462 | $12,477 | $9,801 |
| Foreign | 11 | 12 | 21 | $331 | $870 | $1,325 |
| Grand Total | 1,120 | 1,092 | 1,105 | $165,438 | $152,052 | $169,792 |
Note: For corporations and education and health care institutes, awards are for [missing text, not on next page]
Research award dollars, FY 2007
