Who works for Wayne State?
Employment profile Fall 2007
| Minority | |||
| Job category | Total | Number | Percent |
| Executive/administrative and managerial | 478 | 137 | 28.7 |
| Faculty (full- and part-time) | 2,760 | 761 | 27.6 |
| Other professionals | 1,835 | 795 | 43.3 |
| Clerical and secretarial | 517 | 362 | 70.0 |
| Technical and paraprofessional | 227 | 85 | 37.4 |
| Graduate assistant | 982 | 498 | 50.7 |
| Skilled crafts | 100 | 31 | 31.0 |
| Service/maintenance | 273 | 237 | 86.8 |
| Technician | 879 | 422 | 48.0 |
| Grand Total | 8,051 | 3,328 | 41.3 |
Source: OBPA Standard Personnel Census File
